E
#5
EcoFlow DELTA 2 Max
Best for: A proven 2 kWh station that expands to 6 kWh
5.1/10
What we like
- Expandable to 6,144 Wh
- Six AC outlets
- 1,000 W dual solar input
- 4,800 W surge
Watch out for
- Heavy at 23 kg
- No TT-30 RV outlet listed
Score breakdown
| Battery capacity | 2048 Wh |
|---|---|
| Continuous AC output | 2400 W |
| Max solar input | 1000 W |
| Weight | 23 kg |
| Max AC charging power | 1800 W |
| Rated cycle life | 3000 cycles |
| Surge / peak output | 4800 W |
| Chemistry | LFP |
| Cycle rating | 3,000 cycles to 80%+ |
| AC output | 6 outlets, 2,400 W total (surge 4,800 W); X-Boost 3,400 W |
| AC input | 1,800 W X-Stream |
| Solar input | 500 W per port, 1,000 W dual |
| Expansion | Up to two DELTA 2 Max Smart Extra Batteries (6,144 Wh) |
| Weight | 23 kg (50 lb) |
| Dimensions | 497 × 242 × 305 mm |
| Price | Check price |
Specs source: