E
#4
EcoFlow DELTA 3 Classic
Best for: A 1,800 W, 1 kWh station with 10 ms UPS
5.9/10
What we like
- 1,800 W output with X-Boost up to 2,600 W
- 10 ms UPS
- 500 W solar input
Watch out for
- EcoFlow's spec table doesn't list a cycle rating or surge figure
Score breakdown
| Battery capacity | 1024 Wh |
|---|---|
| Continuous AC output | 1800 W |
| Max solar input | 500 W |
| Weight | 12.1 kg |
| Max AC charging power | 1400 W |
| Rated cycle life | Not listed |
| Surge / peak output | Not listed |
| Capacity | 1,024 Wh (51.2 V, 20 Ah) |
| Chemistry | LFP (LiFePO4) |
| AC output | 1,800 W total (X-Boost 2,600 W) |
| AC input | 1,400 W max |
| Solar input | 500 W max |
| USB-C | 100 W + 30 W |
| UPS | 10 ms |
| Weight | 12.1 kg + 0.3 kg (EcoFlow listing) |
| Warranty | 5 years (3 + 2 with app registration) |
| Price | Check price |
Specs source: