AS
#1 · Top pick
Anker SOLIX PS400 Bifacial Portable Solar Panel
Best for: The lightest 400 W panel here
9.6/10
What we like
- 400 W at about 9.9 kg
- Bifacial with IP68
- 5-year warranty
Watch out for
- 48 V PV output: check your station's solar input voltage range
Score breakdown
| Rated power | 400 W |
|---|---|
| Watts per kg | 40.3 W/kg |
| Cell efficiency (listed) | 25 % |
| IP68 rated (listed) | Yes |
| Bifacial (listed) | Yes |
| Rated power | 400 W |
| PV output | 48 V, 8.33 A |
| Efficiency | 25%+ (N-type cells, Anker) |
| Weight | 21.9 lb (Anker: 22 lb including the stand) |
| In the box | 2 × 8.2 ft solar cables, XT-60i cable |
| Folded | 22.3 × 38.7 × 3.2 in |
| Rating | IP68 |
| Warranty | 5 years |
| Price | Check price |
Specs source: