E
#6
EcoFlow NextGen 160W Portable Solar Panel
Best for: A lighter EcoFlow panel for small and mid-size stations
5.6/10
What we like
- 25% efficient cells
- IP68
- 5.6 kg
Watch out for
- Single-sided
- 12-month US warranty
Score breakdown
| Rated power | 160 W |
|---|---|
| Watts per kg | 28.6 W/kg |
| Cell efficiency (listed) | 25 % |
| IP68 rated (listed) | Yes |
| Bifacial (listed) | No |
| Rated power | 160 W (±5 W) |
| Cells | N-type TOPCon monocrystalline |
| Efficiency | 25.00% |
| Voc / Isc | 21.3 V / 9.1 A |
| Weight | Approx. 12.3 lb (5.6 kg) |
| Folded | 23.6 × 22.5 × 1.3 in |
| Rating | IP68 |
| Warranty (US) | 12 months |
| Price | Check price |
Specs source: