E
#3
EcoFlow 400W Portable Solar Panel
Best for: 400 W in one fold-out piece for DELTA-class stations
6.4/10
What we like
- 400 W in one panel
- IP68
- XT60 cable included
Watch out for
- EcoFlow's page didn't list weight
- Lower efficiency than the NextGen panels
Score breakdown
* Not published by the manufacturer; scored at the category median so missing data neither helps nor hurts.
| Rated power | 400 W |
|---|---|
| Watts per kg | Not listed |
| Cell efficiency (listed) | 23 % |
| IP68 rated (listed) | Yes |
| Bifacial (listed) | No |
| Rated power | 400 W |
| Efficiency | Up to 23% |
| Rating | IP68 |
| Stand | Self-supporting, adjustable angle |
| Cable | Solar-to-XT60 cable included |
| Weight | Not listed on the EcoFlow page we read |
| Price | Check price |
Specs source: