E
#6
EcoFlow DELTA 3000 Gen4
Best for: 3 kWh and 3,600 W in a lighter 26 kg body
2.8/10
What we like
- Lightest here (26 kg) for 3 kWh and 3,600 W
- 6,000-cycle claim
- Quiet at moderate loads (EcoFlow figure)
Watch out for
- Not expandable
- 1,000 W solar is modest for 3 kWh
Score breakdown
| Battery capacity | 3072 Wh |
|---|---|
| Continuous AC output | 3600 W |
| Max solar input | 1000 W |
| Weight | 26 kg |
| Max AC charging power | 1800 W |
| 240 V output (listed) | Not listed |
| Rated cycle life | 6000 cycles |
| Surge / peak output | 7200 W |
| Chemistry | LFP (LiFePO4) |
| Cycle rating | 6,000 cycles (EcoFlow; threshold not stated) |
| AC output | 5 outlets, 3,600 W total (surge 7,200 W); X-Boost 4,600 W |
| AC input | 1,800 W |
| Solar input | 1,000 W max |
| USB-C | 140 W + 2 × 65 W |
| Expansion | No (EcoFlow spec table) |
| Noise | ≤30 dB at 600 W (EcoFlow test) |
| Weight | Approx. 26 kg (57.32 lb) |
| Price | Check price |
Specs source: