E
#1 · Top pick
EcoFlow DELTA Pro Ultra
Best for: A modular 6 kWh inverter-and-battery system for whole-home backup
7.7/10
What we like
- Biggest capacity and output here
- 5,600 W solar input
- 0 ms online UPS outlets
- Expands to 90 kWh in multi-inverter systems
Watch out for
- Two heavy modules (82.4 kg together)
- Built around EcoFlow's home panels for full-home use
Score breakdown
* Not published by the manufacturer; scored at the category median so missing data neither helps nor hurts.
| Battery capacity | 6144 Wh |
|---|---|
| Continuous AC output | 7200 W |
| Max solar input | 5600 W |
| Weight | 82.4 kg |
| Max AC charging power | Not listed |
| 240 V output (listed) | Yes |
| Rated cycle life | 3500 cycles |
| Surge / peak output | 10800 W |
| Capacity | 6,144 Wh per battery; 30 kWh with five batteries per inverter |
| Chemistry | LFP |
| Cycle rating | 80% capacity after 3,500 cycles |
| AC output | Pure sine, 7,200 W, 120/240 V; 10.8 kW surge |
| Solar input | 5,600 W total (High-PV 4,000 W + Low-PV 1,600 W) |
| UPS | Backup UPS under 20 ms; online UPS 0 ms on listed outlets |
| Weight | Inverter 31.7 kg + battery 50.7 kg (82.4 kg combined, our sum) |
| Connectivity | Bluetooth, Wi-Fi and 4G |
| Price | Check price |
Specs source: