E
#7
EcoFlow DELTA Pro
Best for: The original wheeled 3.6 kWh home battery
2.1/10
What we like
- 3,600 W output and 7,200 W surge
- Expandable with extra batteries
- 1,600 W solar
Watch out for
- 120 V only on its own
- EcoFlow lists it as limited stock before discontinuation
Score breakdown
| Battery capacity | 3600 Wh |
|---|---|
| Continuous AC output | 3600 W |
| Max solar input | 1600 W |
| Weight | 45 kg |
| Max AC charging power | 1800 W |
| 240 V output (listed) | No |
| Rated cycle life | 3500 cycles |
| Surge / peak output | 7200 W |
| Chemistry | LFP |
| Cycle rating | 3,500 cycles to 80% (6,500 to 50%) |
| AC output | 5 outlets, 3,600 W total (surge 7,200 W); X-Boost 4,500 W |
| AC input | 1,800 W at 120 V; 3,000 W at 240 V |
| Solar input | 1,600 W max, 11–150 V |
| Expansion | Up to two DELTA Pro Smart Extra Batteries |
| 240 V | Needs two units and EcoFlow's Double Voltage Hub |
| Weight | About 99 lb / 45 kg |
| Price | Check price |
Specs source: